Devices and Settings
Peach simulates each device below at its real screen size, scale, safe areas and OS version. This page is generated from the same device profiles and settings schema the simulator runs, so it lists exactly what you can pick.
To change a device or a setting while your app runs, see Simulating the device.
#iPhone and iPad
| Device | Id | Screen (points) | Scale | OS |
|---|
| iPhone SE | iphone-se | 375 × 667 | @2x | iOS 27.0 |
| iPhone 14 | iphone-14 | 390 × 844 | @3x | iOS 27.0 |
| iPhone 15 | iphone-15 | 393 × 852 | @3x | iOS 27.0 |
| iPhone 15 Plus | iphone-15-plus | 430 × 932 | @3x | iOS 27.0 |
| iPhone 15 Pro | iphone-15-pro | 393 × 852 | @3x | iOS 27.0 |
| iPhone 15 Pro Max | iphone-15-pro-max | 430 × 932 | @3x | iOS 27.0 |
| iPhone 16 | iphone-16 | 393 × 852 | @3x | iOS 27.0 |
| iPhone 16 Plus | iphone-16-plus | 430 × 932 | @3x | iOS 27.0 |
| iPhone 16 Pro | iphone-16-pro | 402 × 874 | @3x | iOS 27.0 |
| iPhone 16 Pro Max | iphone-16-pro-max | 440 × 956 | @3x | iOS 27.0 |
| iPhone 17 | iphone-17 | 402 × 874 | @3x | iOS 27.0 |
| iPhone Air | iphone-17-air | 420 × 912 | @3x | iOS 27.0 |
| iPhone 17 Pro | iphone-17-pro | 402 × 874 | @3x | iOS 27.0 |
| iPhone 17 Pro Max | iphone-17-pro-max | 440 × 956 | @3x | iOS 27.0 |
| iPad Pro 13-inch (M5) | ipad-pro-13 | 1032 × 1376 | @2x | iOS 27.0 |
#Android
| Device | Id | Screen (points) | Scale | OS |
|---|
| Pixel 8 | pixel-8 | 411 × 914 | @2.625x | Android 17 (API 37) |
| Pixel 8 (3-button) | pixel-8-three-button | 411 × 914 | @2.625x | Android 17 (API 37) |
| Pixel 9 Pro XL | pixel-9-pro-xl | 448 × 997 | @3x | Android 17 (API 37) |
| Pixel 10 | pixel-10 | 360 × 808 | @3x | Android 17 (API 37) |
| Galaxy S24 | galaxy-s24 | 360 × 780 | @3x | Android 17 (API 37) |
| Galaxy S24 Ultra | galaxy-s24-ultra | 384 × 832 | @3.75x | Android 17 (API 37) |
#Settings
These settings belong to the simulated device. Erasing the device resets them. The settings reference covers reading and changing them from code.
#Device
| Setting | Default | Values | What it does |
|---|
deviceModel | iphone-17-pro | any device id above | Device model to simulate |
posture | closed | closed, open | Posture for devices that support more than one physical state |
orientation | portrait | portrait, landscape | Screen orientation |
landscapeSide | left | left, right | Which landscape the device turns to: left (clockwise) or right |
osVersionOverride | none | string | Os version the device reports instead of its profile’s (empty = the profile’s version); set per launch with ?osVersion=, never saved |
predictiveText | true | boolean | Keyboard predictive text (off hides the QuickType lane) |
#Appearance and accessibility
| Setting | Default | Values | What it does |
|---|
colorScheme | auto | light, dark, auto | Color scheme (auto follows system preference) |
reduceMotion | false | boolean | Reduce motion |
boldText | false | boolean | Bold text |
fontSize | 1 | number | Font size multiplier (1.0 = default) |
largerAccessibilitySizes | false | boolean | Show accessibility categories in the dynamic type size picker |
reduceTransparency | false | boolean | Reduce transparency |
increaseContrast | false | boolean | Increase contrast |
showBorders | false | boolean | Show borders on text buttons |
onOffLabels | false | boolean | On/off labels inside switches |
differentiateWithoutColor | false | boolean | Differentiate without color |
smartInvert | false | boolean | Smart invert |
preferCrossFadeTransitions | false | boolean | Prefer cross-fade transitions while reduce motion is on |
glassTintAmount | 0.5 | number | Liquid glass tint amount (0 most clear, 0.5 default, 1 most tinted) |
#Language and region
| Setting | Default | Values | What it does |
|---|
language | en | string | Language code (ISO 639-1) |
region | US | string | Region code (ISO 3166-1) |